size chart
SIZE | XSmall | Small | Medium | Large | X-Large |
SIZE (US) | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
BUST | 33-34 | 35-36 | 37-38 | 40-41 | 43-44 |
WAIST | 25-26 | 27 - 28 | 29 - 30 | 32-33 | 34-35 |
LOW HIP | 35-36 | 37 - 38 | 40-41 | 43-44 | 45-46 |
*Measured in inches | |||||
*Please keep in mind that these numbers are approximations and varies in styles & body type |